Mineral Turpentine Oil
Mineral Turpentine Oil is otherwise called as mineral spirits or white spirits, MTO is distilled from petroleum which is a clear liquid known by the name’s petroleum spirit, solvent naphtha and mineral turpentine. A blend of aliphatic and alicyclic C7 to C12 hydrocarbons, the white sprit is utilized as an extraction dissolvable, as a cleaning dissolvable, as a degreasing dissolvable and as a dissolvable in mist concentrates, paints, Lacquers, Aerosols, varnishes and enamels.
Uses:
- Industrial cleaning purposes.
- Blending.
- Aerosols, Lacquers and wood preservatives.
- Paints and Varnishes.
- Dry cleaning purposes.
- Rubber solvent agent.
Connect with Our Experts!
Specifications
SR NO. | PARAMETER/CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
---|---|---|---|---|
1 | APPEARANCE | VISUAL | - | BRIGHT AND CLEAR AND FREE FROM SUSPENDED MATTER |
2 | AROMATIC CONTENT | ASTM D-1319 | VOL % | 12.5 % VOL |
3 | TOTAL ACID NO | ASTM D-1319 | MG KOH/G | NEUTRAL (0.005) |
4 | COPPER CORROSION | ASTM D-1319 | - | 1A |
5 | SPECIFIC GRAVITY @ 30ºC | ASTM D-1319 | KG/L | 0.78 |
6 | COLOR | ASTM D-1319 | SAYBOLT | >30 |
7 | INITIAL BOILING POINT | ASTM D-1319 | ºC | 155 ºC |
8 | FINAL BOILING POINT | ASTM D-1319 | ºC | 235 ºC |
9 | FLASH POINT | ASTM D-1319 | ºC | 47 ºC |
10 | RESIDUE ON EVAPORATION | ASTM D-1319 | Mg/m1 | 128 |
11 | ANILINE POINT | - | <5mg/100m1 ºC | 57.6 MIN |
12 | BOROMINE N IP - 129 | ASTM D-1319 | - | < 0.05 |
Trade Information
Minimum order | 200 LTRS |
Supply ability | Upto 50 MT per day |
Delivery time | 48 Hrs. from the date of payment receipt |
Payment terms | Advance payment before loading |
Supply area | Tamil Nadu, Andhra Pradesh, Kerala, Karnataka & Telangana |
Sample policy | Free samples are available |